Sort By : | |
|
|
Price Range : | |
Projector By Type : | |
Manufacturer : | |
Related Categories : | |
Manufacturer : | |
By Stores : | |
Featured Shop | |
|
1 |
Item | Item Name | Price(ZAR) | View |
---|---|---|---|
![]() | ViewSonicviewsonic pjd5153 dlp 3d ready-svga(800 x 600) projector- supports up to 1,600x1,200 (pc and mac),na tive contrast ratio2400:1 / 15000:1 (dynamic eco mode), brightness 3200 ansi lumens, native aspect r atio 4:3, normal mode lamp life 5,000 hours , 2 x | R4348.00 | ![]() ![]() |
![]() | ViewSonic PJD5134 SVGA DLP ProjectorViewSonic PJD5134 SVGA DLP Projector | R4699.00 | ![]() PC Direct |
![]() | ViewSonicviewsonic pjd5155 dlp 3d ready svga (800 x 600) projector - supports up to 1,600 x 1,200 (pc and mac ), dynamic contrast ratio 15000:1, brightness 3300 ansi lumens, native aspect ratio 4:3, dynamic eco mode lamp life 10,000 hours, 1 x hdmi v1.4, 2 x v | R4969.00 | ![]() ![]() |
![]() | ViewSonic PJD5155 DLP 3D Ready SVGAviewsonic pjd5155 dlp 3d ready svga (800 x 600) projector - supports up to 1,600 x 1,200 (pc and mac ), dynamic contrast ratio 15000:1, brightness 3300 ansi lumens, native aspect ratio 4:3, dynamic eco mode lamp life 10,000 hours, 1 x hdmi v1.4, 2 x v | R5019.00 | ![]() ![]() |
![]() | ViewSonicviewsonic pjd5253 dlp 3d ready xga (1024x768)projector- supports up to 1,600x1,200(pc and mac),nativ e contrast ratio2400:1 / 15000:1 (dynamic eco mode), brightness 3200 ansi lumens, native aspect rati o 4:3, normal mode lamp life 5,000 hours , 2 x vga | R5342.00 | ![]() ![]() |
![]() | ViewSonic PJD5253 DLP 3D Ready XGAviewsonic pjd5253 dlp 3d ready xga (1024x768)projector- supports up to 1,600x1,200(pc and mac),nativ e contrast ratio2400:1 / 15000:1 (dynamic eco mode), brightness 3200 ansi lumens, native aspect rati o 4:3, normal mode lamp life 5,000 hours , 2 x vga | R5399.00 | ![]() ![]() |
![]() | ViewSonic PJD5255 DLP 3D Ready XGAviewsonic pjd5255 dlp 3d ready xga (1024 x 768) projector - supports up to 1,600 x 1,200 (pc and mac ), dynamic contrast ratio 15000:1, brightness 3300 ansi lumens, native aspect ratio 4:3, dynamic eco mode lamp life 10,000 hours, 1 x hdmi v1.4, 2 x v | R6019.00 | ![]() ![]() |
![]() | ViewSonicviewsonic pjd5255 dlp 3d ready xga (1024 x 768) projector - supports up to 1,600 x 1,200 (pc and mac ), dynamic contrast ratio 15000:1, brightness 3300 ansi lumens, native aspect ratio 4:3, dynamic eco mode lamp life 10,000 hours, 1 x hdmi v1.4, 2 x v | R6087.00 | ![]() ![]() |
![]() | ViewSonic PJD5253 DLP 3D Ready XGA Projectorviewsonic pjd5253 dlp 3d ready xga (1024x768)projector- supports up to 1,600x1,200(pc and mac),nativ e contrast ratio2400:1 / 15000:1 (dynamic eco mode), brightness 3200 ansi lumens, native aspect rati o 4:3, normal mode lamp life 5,000 hours , 2 x vga | R6100.00 | ![]() ![]() |
![]() | ViewSonic PJD5134 SVGA DLP Projector, 3000 Lumens, 3D Blu-Ray w/HDMI, 120HzViewSonic PJD5134 SVGA DLP Projector, 3000 Lumens, 3D Blu-Ray w/HDMI, 120Hz | R7569.00 | ![]() ![]() |
1 |
Related Product |
What's popularProjectors / ViewSonic, PJD5153, PJD5155, Projector, ViewSonic, PJD5253, PJD5255, Electronics Audio Visual Projectors |
Shopprice: Taking online price comparison to the next level where both the buyers & sellers are benefited.Shopprice.co.za is one of the largest online price comparison sites in South Africa where you can compare any product’s price from thousands of online shops in South Africa within a short time. Our site will always guide you to the best prices with your product specifications & requirements when shopping online. The main goal of Shopprice.co.za is to establish an effective business relationship where both the buyers and sellers will be benefited, allowing both of them to save time and money. Its dedication is for saving buyer’s money as well as increasing seller's sales. Shopprice simply wants to empower the online shoppers by unleashing the amazing power of internet these days: ![]() ![]() ![]() ![]() ![]() ![]() Disclaimer: Shopprice always makes the best efforts to present accurate information on products and their prices. However, please understand that the product prices and product specifications on shopprice.co.za are determined solely by the partner & third party merchants, and therefore, the website and its owner assume no responsibility as far as the accuracy on the price information and product specifications is concerned. |